Sizes | |||||||
---|---|---|---|---|---|---|---|
Estate 6’8″, 8’0″, 9’0″, and 10’0″ Sliding Glass Door Sizes (80″, 96″, 108″, and 120″ Frame Height) | |||||||
Configuration | Call Width | Frame Width | Configuration | Call Width | Frame Width | ||
2 track | OX, XO, XX, XX-R | 4-0 | 48 | 3 track | XXX, XXO, XXX-R, OXX | 7-6 | 88 1/6 |
5-0 | 60 | 9-0 | 106 1/16 | ||||
6-0 | 72 | 12-0 | 142 1/16 | ||||
8-0 | 93 | ||||||
OXO, OXO-R | 9-0 | 108 3/8 | |||||
12-0 | 144 3/8 | ||||||
OXXO,XXXX | 10-0 | 118 7/16 | OXXXXO, XXXXXX | 15-0 | 174 5/8 | ||
12-0 | 142 7/16 | 18-0 | 201 5/8 | ||||
16-0 | 190 7/16 | 24-0 | 282 5/8 |
Pocket Configurations Available. Consult the factory.