Modular Sizes | ||||||
---|---|---|---|---|---|---|
WxH | WxH | WxH | WxH | WxH | WxH | WxH |
24 x 24 | 30 x 24 | 32 x 24 | 36 x 24 | 42 x 24 | 48 x 24 | 54 x 24 |
24 x 36 | 30 x 36 | 32 x 36 | 36 x 36 | 42 x 36 | 48 x 36 | 54 x 36 |
24 x 48 | 30 x 48 | 32 x 48 | 36 x 48 | 42 x 48 | 48 x 48 | 54 x 48 |
24 x 60 | 30 x 60 | 32 x 60 | 36 x 60 | 42 x 60 e | 48 x 60 e | 54 x 60 e |
24 x 72 | 30 x 72 | 32 x 72 | 36 x 72 e | 42 x 72 e | 48 x 72 e | 54 x 72 e |
24 x 84 | 30 x 84 e | 32 x 84 e | 36 x 84 e | 42 x 84 e | 48 x 84 e | 54 x 84 e |
54 x 96 | 30 x 90 e | 32 x 96 e | 36 x 96 e | 42 x 96 e | 48 x 96 e | 54 x 96 e |
42 x 120 e |
All window dimensions shown are tip to tip of exterior 1/2″ flange in frame
e= Indicated windows that comply with egress (emergency escape) opening requirements when properly located on wall opening