Modular Sizes (2 Equal Size Panels In Inches, XO or OX) | ||||
---|---|---|---|---|
WxH | WxH | WxH | WxH | WxH |
24 x 24 | 36 x 24 | 48 x 24 | 60 x 24 | 72 x 24 |
24 x 36 | 36 x 36 | 48 x 36 | 60 x 36 | 72 x 36 e |
24 x 48 | 36 x 48 | 48 x 48 e | 60 x 48 e | 72 x 48 e |
24 x 60 | 36 x 60 | 48 x 60 e | 60 x 60 e | 72 x 60 e |
24 x 72 | 36 x 72 | 48 x 72 e | 60 x 72 e | 72 x 72 e |
24 x 76 | 36 x 76 | 48 x 76 e | 60 x 76 e | 72 x 76 e |
Modular Sizes (3 Equal Size Panels In Inches, XOX) | ||||
---|---|---|---|---|
WxH | WxH | WxH | WxH | WxH |
36 x 24 | 54 x 24 | 72 x 24 | 90 x 24 | 108 x 24 |
36 x 36 | 54 x 36 | 72 x 36 | 90 x 36 | 108 x 36 e |
36 x 48 | 54 x 48 | 72 x 48 | 90 x 48 e | 108 x 48 e |
36 x 60 | 54 x 60 | 72 x 60 | 90 x 60 e | 108 x 60 e |
36 x 72 | 54 x 72 | 72 x 72 | 90 x 72 e | 108 x 72 e |
36 x 76 | 54 x 76 | 72 x 76 | 90 x 76 e | 108 x 76 e |
e= Indicated windows that comply with egress (emergency escape) opening requirements when properly located on wall opening